Standard HPC grant 2009 winners
121 projects for a total of 7,156,600 assigned hours have been approved for this grant. They are reported below sorted by the name of their principal investigator.
| Name | Organization | Project title | Scientific Area | Hours |
|---|---|---|---|---|
| Isabella Abbate | Laboratory of Virology National Institute for Infectious Diseases “L. Spallanzani” | Investigation through molecular dynamics simulation of the sequence-dependent conformations sampled by the V3 gp120 loop. | Medicine | 80,000 |
| Juan Acebron | Center for Mathematics and its applications (CEMAT), Instituto Superior Tecnico | Probabilistic domain decomposition for nonlinear partial differential equations | Mathematics | 80,000 |
| Giuseppe Alesii | Dipartimento di Matematica Pura e Applicata, Facolta’ di Scienze, Universita’ dell’Aquila | Monte Carlo Methods for General Switching American Real Options | Quantitative Finance | 16,000 |
| Paola Alippi | CNR-ISM | Ab initio design of a magnetic structural ferroelectric | Condensed Matter Physics | 60,000 |
| Paola Alippi | CNR-ISM | Mott-insulating transition-metal monoxides from first principles calculations | Condensed Matter Physics | 50,000 |
| Garry Angus | University of Torino | Fully resolved N-body simulations of dwarf galaxies in Modified Newtonian Dynamics | Astrophysics | 70,000 |
| Vincenzo Armenio | University of Trieste | Improvement of a LES model for pollutant dispersion in urban environment | Fluid Dynamics | 80,000 |
| Andrea Battistoni | Dept. Biology University of Rome “Tor Vergata” | Drug design for the inhibition of the bacterial high affinity Zn-uptake system using virtual screening molecular docking | Medicine | 80,000 |
| Federico Becca | CNR-INFM DEMOCRITOS and SISSA | Unconventional quantum phases in correlated bosonic models on the lattice | Condensed Matter Physics | 80,000 |
| Andrea Benazzo | Università degli studi di Ferrara | Simulazioni di variabilità genetica in popolazioni antiche e moderne | Biology | 50,000 |
| Fabio Bernardini | Dip. di Fisica, Universita di Cagliari | First principles investigation of the pairing mechanism in Fe-based high-temperature superconductors | Condensed Matter Physics | 40,000 |
| Stefano Berrone | Politecnico di Torino, Dipartimento di Matematica | Space-Time adaptivity for incompressible turbulent Navier-Stokes problems | Mathematics | 80,000 |
| Sergio Betti | CNR | Numerical simulation of laser-driven particle acceleration at ultrahigh pulse intensities | Plasma Physics | 20,000 |
| Luca Biferale | University of Rome, “Tor Veragata” | Lattice Boltzmann Models for multiphase flows | Fluid Dynamics | 80,000 |
| Silvia Biocca | Department of Neuroscience and Laboratory of Clinical Biochemistry, University of Rome “Tor Vergata” | LOX-1 come target terapeutico nell’aterosclerosi e nell’infarto del miocardio | Medicine | 70,000 |
| Olmes Bisi | Università di Modena e Reggio Emilia | Si/Ge nanowires: role of many body effects and doping | NanoScience | 80,000 |
| Gianfranco Bocchinfuso | Università di Tor Vergata | Molecole in azione: simulazione della permeabilizzazione di membrane modello promossa da aggregati di peptidi antimicrobici. | Chemistry | 20,000 |
| Aldo Bonfiglioli | Università della Basilicata | Unsteady RANS simulations using a 3D unstructured grid solver with Newton-Krylov acceleration | Fluid Dynamics | 70,000 |
| Elena Borghi | Universita’ di Roma “La Sapienza”, Dipartimento di Chimica | Binuclear (type 3) copper centres of metalloproteins and model compounds | Chemistry | 10,000 |
| Elena Borghi | Universita’ di Roma “La Sapienza”, Dipartimento di Chimica | Structural characterization of adducts of Pt-drugs with macromolecules involved in platinum cellular transport | Chemistry | 7,000 |
| Gabriella Bretti | Università Campus Bio-medico di Roma | Localizzazione di densità di corrente nel cervello attraverso algoritmi iterativi sparsi | Image Processing | 10,000 |
| Paul Bristowe | Cambridge University | Molecular dynamics of colossal ionic conductivity in epitaxial superlattices | Energy Science and Technology | 62,000 |
| Sergio Brutti | Dipartimento di Chimica Università di Roma La Sapienza | DFT modelling of metallic nanoparticles for lithium intercalation | Chemistry | 15,000 |
| Rocco Caliandro | CNR, Istituto di Cristallografia | Crystal structure solution by iterative modelling | Biology | 20,000 |
| Anna Rita Campanelli | Department of Chemistry, University of Rome “La Sapienza” | Accurate determination of molecular structures and solvation effects using Quantum Mechanics calculations, Molecular Dynamics simulations and X-ray related techniques | Chemistry | 80,000 |
| Michela Candotti | SISSA/ISAS | Modulation of alpha-synuclein aggregation by dopamine analogs | Bioinformatics | 80,000 |
| Massimo Capone | INFM-CNR – SMC center | Non Equilibrium Dynamics in Strongly Correlated Systems | Condensed Matter Physics | 40,000 |
| Pierluigi Caramella | Deparment of Organic Chemistry | Theoretical Studies of Pericyclic Reactions | Chemistry | 10,000 |
| Marilena Carbone | Università Tor Vergata | Nanoparticelle di Si in SiO2: relazione tra struttura e proprietà ottiche | NanoScience | 80,000 |
| Giorgio Cassiani | Università di Padova | Modellistica alla scala del poro di processi elettro-chimici ed elettro-cinetici in mezzi porosi saturi ed insaturi. | Other | 8,000 |
| Gastone Castellani | Dipartimento di Fisica Università di Bologna | Simulazione su larga scala di sistemi neuronali | Biology | 30,000 |
| Matteo Ceccarelli | Dipartimento di Fisica, Universita di Cagliari e SLACS INFM/CNR | Uptake of β-lactamase inhibitors through non-specific Bacterial Porins | Condensed Matter Physics | 80,000 |
| Ester Chiessi | Universita di Roma Tor Vergata | Studio di Dinamica Molecolare di Idrogel Polimerici Termosensibili | Chemistry | 15,000 |
| Mauro Chinappi | Dipartimento di Meccanica e Aeronautica Università di Roma La Sapienza | Simulazione atomistica dello scorrimento di acqua su una parete idrofoba | Fluid Dynamics | 80,000 |
| Andrea Ciccioli | University of Rome La Sapienza – Department of Chemistry | Studio di nuove molecole intermetalliche contenenti atomi pesanti | Chemistry | 10,000 |
| Claudio Conti | CNR-INFM | Ab-initio simulation of spatio-temporal chaos in nano-structured laser cavities | Electromagnetism | 80,000 |
| Alessandra Continenza | Universita’ degli studi dell’Aquila | Magnetic materials for device applications | Condensed Matter Physics | 20,000 |
| Emiliano Costa | Dottorando dell’Università degli Studi di Roma “Tor Vergata”/ D’Appolonia spa | SMART-FOAM | Fluid Dynamics | 60,000 |
| Caterina Cristallini | CNR-IMCB Institute of Composite and Biomedical Materials | Development of a set of computational models for quantitative evaluation of the mechanical stress state in endovascular stenting | Structural Mechanics | 80,000 |
| Anna Curir | Astronomical Observatory of Torino – Italy | The structure of the halos around the galactic disk | Astrophysics | 30,000 |
| Paola D’Angelo | Dipartimento di Chimica, Universita La Sapienza | A combined X-ray absorption spectroscopy, Molecular Dynamics simulations and Quantum Mechanics calculation procedure for the structural characterization of ill-defined systems | Chemistry | 80,000 |
| Ana Damjanovic | Johns Hopkins University | Dynamics of water molecules in the active site of staphylococcal nuclease | Biology | 57,600 |
| Maria Laura De Bellis | Università “La Sapienza” di Roma | Omogeneizzazione computazionale per lo studio delle murature | Structural Mechanics | 50,000 |
| Giorgio De Luca | Istituto per la Tecnologia delle Membrane CNR | Studio quantistico delle interazioni tra composti con attività antiossidante-antimicrobica e polimeri biocompatibili (Bio-Based food Materials). | Chemistry | 80,000 |
| Maria Cristina De Rosa | Istituto di Chimica del Riconoscimento Molecolare – CNR | Molecular dynamics investigation of the interaction between anticancer anthracyclines and NADPH-dependent cytosolic reductases | Chemistry | 40,000 |
| Alessandra Degli Esposti | Istituto per la Sintesi Organica e la Fotoreattivita` (ISOF) – DPM – CNR | Modulazione delle proprieta` ottiche di complessi del Cu(I) mediante sostituzione | Chemistry | 10,000 |
| Elena Degoli | Università di Modena e Reggio Emilia | Optical properties of Silicon Nanocrystallites in SiO2 Matrices: Oxidation and Strain Effects | NanoScience | 80,000 |
| Stefano Della Longa | university of l’ aquila | Quantitative analysis of XANES spectra of neuroglobin single crystals and solution | Biology | 50,000 |
| Antonio Di Carlo | Università Roma Tre | Multiscale mathematical modelling in materials physics: from molecular dynamics to muscle models | Mathematics | 20,000 |
| Alfredo Di Nola | Universita’ di Roma La Sapienza – Dip. Chimica | Folding, misfolding ed aggregazione di peptidi e proteine | Chemistry | 50,000 |
| Valeria Di Sarli | Istituto di Ricerche sulla Combustione, Consiglio Nazionale delle Ricerche (CNR) | Large Eddy Simulation of Large-Scale Gas Explosions | Energy Science and Technology | 80,000 |
| Mattia Falconi | Università di Roma “Tor Vergata”, Dipartimento di Biologia | Studio dell’interazione topoisomerasi I-droghe antitumorali attraverso dinamica molecolare classica e calcoli ab-initio. | Biology | 75,000 |
| Salvatore Filippone | Università di Roma Tor Vergata | PSBLAS-MCORE | Mathematics | 30,000 |
| Vincenzo Fiorentini | Universita’ di Cagliari | Multiferroicity in rare-earth manganites | Condensed Matter Physics | 60,000 |
| Francesca Funiciello | Dip. Scienze Geologiche Univ. “Roma TRE” | Fate of the slab at the 660 km discontinuity and implications for geometry/kinematics/dynamics of the subduction process. Insights from 3-D numerical models. | Other | 80,000 |
| Stefano Giordano | Sardinian Laboratory for Computational Materials Science SLACS (INFM-CNR) | Largescale atomistic simulations of the mechanical properties in nanomaterials | NanoScience | 80,000 |
| Lorenzo Gontrani | Univerità di Roma “La Sapienza” | Structure and dynamics in Room Temperature Ionic Liquids | Chemistry | 80,000 |
| Leonardo Guidoni | Università dell’Aquila | Proprietà dell’acqua in prossimità di molecole idrofobiche. | Condensed Matter Physics | 78,000 |
| Umberto Iemma | University Roma Tre | Validation and performance assessment in a large distributed environment of “AcouSTO”, a new open-source boundary element solver for the acoustics | Acoustics | 60,000 |
| Andrea Ienco | ICCOM-CNR | Calculation on the Reactivity of the Molecular Hydrogen on Metallic Centers | Chemistry | 80,000 |
| Ilaria Iermano | Stazione Zoologica A.Dohrn | Coupled physical-biogeochemical modeling of the Southern Tyrrhenian marine environment | Oceanography | 30,000 |
| Maurizio Iori | Departement of Physics | Simulation of 0.1-10 EeV tau decay showers for neutrino astronomy | High Energy Physics | 80,000 |
| Michele Iovieno | Politecnico di Torino, Dipartimento di Ingegneria Aeronautica e Spaziale | Mixing and entrainment in turbulent free flows | Fluid Dynamics | 80,000 |
| Simona Irrera | Uiversità di Roma La Sapienza | Modelling of DNA/RNA bases | Chemistry | 20,000 |
| Daniele Iudicone | Stazione Zoologica A. Dohrn | Phytoplankton biophysical coupling and life strategies and their role in the marine biodiversity | Oceanography | 40,000 |
| Massimo La Scala | Politecnico di Bari | HIGH PERFORMANCE COMPUTING FOR FIRE SIMULATIONS and GAS AND TOXIC SUBSTANCES DIFFUSION IN UNDERGROUND TRASPORTATION SYSTEMS | Energy Science and Technology | 30,000 |
| Alessandro Laio | SISSA | Optimizing the performance of bias-exchange metadynamics for protein folding | Condensed Matter Physics | 80,000 |
| Antonio Lavecchia | Dipartimento di Chimica Farmaceutica e Tossicologica, Università di Napoli “Federico II” | Studio teorico degli effetti dinamici, elettronici e di solvente sulla struttura e l’affinità di legame di complessi tra DNA e composti intercalanti dotati di potente attività antiproliferativa | Chemistry | 80,000 |
| Valeria Losasso | SISSA/ISAS, Scuola Internazionale Superiore di Studi Avanzati | Full structure reconstruction of Enterotoxigenic Escherichia coli pseudopilus | Biology | 80,000 |
| Kevin Maki | University of Michigan | CALM-WATER RESISTANCE PREDICTION OF A SURFACE-EFFECT SHIP | Fluid Dynamics | 30,000 |
| Anna Marabotti | Institute of Food Science, CNR | Study of conformational flexibility of several antimicrobial peptides in solvent and lipid membranes. | Bioinformatics | 50,000 |
| Marco Masia | dipartimento di chimica, universita’ di sassari | Computer Simulation of ZIFs as Storage Materials | Chemistry | 80,000 |
| Paolo Massobrio | University of Genova | Inferring the functional connectivity of large-scale neuronal networks: from simulated to real networks | Biology | 75,000 |
| Giuseppe Mattioli | Università di Roma “la Sapienza” – ISM-CNR | Studio degli effetti di droganti e co-droganti sulla attività fotocatalitica del TiO2 nella regione dello spettro visibile della luce | Condensed Matter Physics | 80,000 |
| Alessandro Mattoni | SLACS, INFM-CNR | Atomic-scale modeling of novel nanostructures for advanced photovoltaics | NanoScience | 80,000 |
| Andrea Mignone | Dipartimento di Fisica Generale, University of Torino | Numerical Simulations of Radiative Shocks in Herbig Haro Objects | Astrophysics | 78,000 |
| Blasco Morozzo Della Rocca | Dept. Biology, University of Rome “Tor Vergata” | Investigation of the ADP/ATP mitochondrial carrier transport through molecular docking and molecular dynamics simulations. | Biology | 80,000 |
| Vincenzo Mulone | Università di Roma Tor Vergata | Simulazione fluidodinamica di un combustore a letto fluido | Energy Science and Technology | 20,000 |
| Giuseppe Murante | INAF- Osservatorio Astronomico di Torino | Simulating Galaxy Formation with a new, advanced star formation model | Astrophysics | 80,000 |
| Enrico Nardelli | Dipartimento di Matematica, Universita’ di Roma Tor Vergata | Analisi sperimentale di grafi ad alta integrazione causale | Mathematics | 80,000 |
| Paolo Natoli | Universita’ di Roma Tor Vergata | Data Analysis for Cosmic Microwave Background experiments | Astrophysics | 50,000 |
| Thierry Nieus | IIT Italian Institute of Technology | Computation at the input stage of the Cerebellum | Biology | 80,000 |
| Paolo Orlandi | dipartimento di meccanica e aeronautica | Transizione in Canali con Rugosita’ | Fluid Dynamics | 80,000 |
| Stefano Ossicini | Università Degli Studi di Modena e Reggio Emilia | Ab-initio study of native and dye-sensitized TiO2 nanostructures | Condensed Matter Physics | 80,000 |
| Paola Paci | IAC-CNR | Large Scale Simulations of anti-HIV response and therapy | Bioinformatics | 30,000 |
| Alessandro Paiardini | Università La Sapienza | Virtual Screening Approaches for the Identification of New Chemotherapeutic Drugs | Bioinformatics | 50,000 |
| Francesco Paparella | Università di Lecce | 3D High-Resolution Simulations of Fingering Convection | Fluid Dynamics | 80,000 |
| Massimo Pappalardo | University Roma Tre | 3-D Real Time Ultrasound Imaging | Acoustics | 80,000 |
| Lorraine Pariset | università della tuscia | Applicazione della Genomic Selection (GS) al miglioramento genetico per la scoperta di geni implicati nella variazione fenotipica | Biology | 50,000 |
| Nicolae Viorel Pavel | Dipartimento di Chimica, Univ. La Sapienza | Studio strutturale della denaturazione e della stabilizzazione di proteine. | Chemistry | 80,000 |
| Massimo Pica Ciamarra | CNISM – Consorzio Nazionale Interuniversitario per le Scienze fisiche della Materia | The failure transition in granular systems | Statistical Mechanics | 80,000 |
| Ester Piegari | Dipartimento di Scienze della Terra, Universià di Napoli Federico II | Study of the statistical properties of cellular automata for the analysis of landslide and volcanic eruption events | Statistical Mechanics | 80,000 |
| Roberta Pierattelli | Universita’ degli Studi di Firenze | Determinazione del ruolo e della potenzialità delle metodologie QM e QM/MM nella determinazione dell’energia libera di legame di ligandi attivi su target macromolecolari di interesse farmaceutico | Chemistry | 80,000 |
| Ugo Piomelli | Queen’s University | Numerical simulation of relaminarizing flows | Fluid Dynamics | 40,000 |
| Sergio Pirozzoli | Università di Roma ‘La Sapienza’ | Detached Eddy Simulation of Compressible Base Flows | Fluid Dynamics | 80,000 |
| Sergio Pirozzoli | Università di Roma ‘La Sapienza’ | Direct Numerical Simulation of Boundary Layers at High Mach Numbers | Fluid Dynamics | 80,000 |
| Marco Pizzarelli | Department of Mechanics and Aeronautics, University of Rome, “Sapienza” | Simulazione numerica di flussi di base mediante approccio DES e di flussi di fluidi criogenici mediante approccio RANS | Fluid Dynamics | 80,000 |
| Evgeny Plekhanov | Dipartimento di Fisica ’’E. R. Caianiello", Università di Salerno | Two-orbital Hubbard model as a prototype for doped Phthalocyanine conductors | Condensed Matter Physics | 80,000 |
| Fabio Polticelli | Department of Biology, University Roma Tre | Molecular dynamics simulations of algal photoreaction center mutants for biotechnological applications | Bioinformatics | 60,000 |
| Alessandro Ponti | ISTM-CNR | Rate constants for the nucleation and growth of gold nanoclusters and nanoparticles | NanoScience | 80,000 |
| Paolo Postorino | Universita’ di Roma “Sapienza” | Studio della transizione isolante metallo indotta dalla pressione in sistemi semplici: il Te cristallino e lo I2 liquido. | Condensed Matter Physics | 55,000 |
| Roberto Purini | National Research Council – ISAC | On the natural variability of the North Atlantic Thermohaline Circulation and its possible modification by anthropogenic effects | Climatology | 80,000 |
| Nadia Rega | Dipartimento di Chimica “Paolo Corradini” e CR-INSTM “Village”, Università di Napoli Federico II | Approccio computazionale integrato per lo studio dei processi chimico-fisici in sistemi modello di interesse per la biosensoristica | Chemistry | 80,000 |
| Franco Rispoli | Dipartimento di Meccanica e Aeronautica ‘Sapienza’ Uniersità di Roma | Internal and External Cooling Analysis in Gas Turbine Blades | Fluid Dynamics | 80,000 |
| Michele Rizzi | Dipartimento di Fisica Teorica – Università di Trieste | Interazione dell’anidride carbonica con cluster di nickel depositati su MgO/Ag(100) | Condensed Matter Physics | 40,000 |
| Aldo Rona | University of Leicester | Unsteady flow and noise from airframe cavities | Fluid Dynamics | 80,000 |
| Marcello Rosini | Università di Modena e Reggio Emilia | Quantum Dot nucleation on stepped semiconductor surfaces | Condensed Matter Physics | 80,000 |
| Paola Rossi | INAF Ossservatorio Astronomico di Torino | Instabilities in astrophysical accretion discs | Astrophysics | 75,000 |
| Mauro Rovere | Dipartimento di Fisica, Universita’ Roma Tre | Comparative study of aqueous solutions of disaccharides upon supercooling by Molecur Dynamics simulation | Condensed Matter Physics | 80,000 |
| Paolo Ruggerone | CNR-INFM-SLACS and Department of Physics, University of Cagliari | Computational study of the microscopic mechanism of oxygen binding/unbinding in Hemoglobin | Condensed Matter Physics | 80,000 |
| Maria Vittoria Salvetti | University of Pisa | Simulation of cavitating flows in turbopump inducers | Fluid Dynamics | 40,000 |
| Fabrizio Santoro | IPCF-CNR | Studio computazionale degli spettri di assorbimento ed emissione dei cromofori clorofilla nel complesso antenna LCHII | Chemistry | 25,000 |
| Angelo Schiavi | Università di Roma “La Sapienza” | Three-dimensional hydrodynamic plasma simulations for fusion energy development. | Plasma Physics | 20,000 |
| Antonio Scialdone | Università di Napoli Federico II, Dip. di Scienze Fisiche – INFN Napoli | The Statistical Mechanics of X Chromosome Inactivation | Statistical Mechanics | 80,000 |
| Zecchetto Stefano | Istituto Scienze dell’Atmosfera e del Clima, Consiglio Nazionale delle Ricerche | High resolution numerical simulations of the wind fields over the Venice Lagoon | Meteorology | 50,000 |
| Fabio Sterpone | Ecole Normale Superieure | Map of water lability around globular proteins | Statistical Mechanics | 75,000 |
| Federico Toschi | IAC-CNR | Modellizzazione sotto-griglia e statistiche Lagrangiane in turbolenza. | Fluid Dynamics | 80,000 |
| Roberto Verzicco | Dipartimento di Ingegneria Meccanica, Università di Roma `Tor Vergata’ | Simulazione numerica diretta del flusso in una valvola cardiaca meccanica | Fluid Dynamics | 50,000 |
| Rosa Maria Vitale | Istituto di Chimica Biomolecolare (ICB) -Consiglio Nazionale delle Rircerche (CNR) | Water transport properties of Aquaporin-5 and its phosphorylated forms by equilibrium and non-equilibrium Molecular Dynamics simulations | Chemistry | 60,000 |
| Stefano Zaghi | La Sapienza, Università di Roma | Solid Rocket Motor Numerical Simulation | Fluid Dynamics | 30,000 |
| Francesco Zonta | Università degli Studi di Padova. Dipartimento di Fisica Galileo Galilei | Studio delle mutazioni M34T e V95M in emicanali di connessina 26 | Bioinformatics | 30,000 |
