Competitive HPC grant 2009 winners
15 projects for a total of 7,000,000 assigned hours have been approved for this grant. They are reported below sorted by the name of their principal investigator.
| Name | Organization | Project title | Scientific Area | Hours |
|---|---|---|---|---|
| Paola Alippi | CNR-ISM | Ab initio study of structural and magnetic properties of transition metals doped ZnO | Condensed Matter Physics | 100,000 |
| Enrico Bodo | Dep. of Chemisry | Quantum Monte Carlo Modeling of Solvation and Caging Processes | Atomic and Molecular Physics | 160,000 |
| Maria Angels Carvajal | Universitat Rovira i Virgili | THEORETICAL INSIGHTS INTO THE MECHANISMS OF ORGANOCATALYTIC ASYMMETRIC ALDOL REACTIONS IN AQUEOUS MEDIA | Chemistry | 700,000 |
| Alberto Debernardi | Consiglio Nazionale delle Ricerche (CNR) | Oxides for Spin Electronics (OSE) | Condensed Matter Physics | 125,000 |
| Alessandro Fortunelli | IPCF-CNR | Epitaxy of Metal-On-Oxide Nanodots (E-MOON) | NanoScience | 512,000 |
| Franco Gianturco | Department of Chemistry, University of Rome “La Sapienza” | Dynamics of temporary anions in biology and in the interstellar medium | Chemistry | 140,000 |
| Philipp Girichidis | Institute for Theoretical Astrophysics, Univeristy of Heidelberg, Germany | Modelling the formation of massive star clusters: Influence of the initial conditions on gravo-turbulent fragmentation | Astrophysics | 600,000 |
| Leonardo Guidoni | Università dell’Aquila | Vibrational spectroscopy of biomolecules by QM/MM molecular dynamics | Condensed Matter Physics | 880,000 |
| Layla Martin Samos | INFM-CNR Democritos and SISSA | How to perform better optoelectronic calculations in organic polymers | Condensed Matter Physics | 200,000 |
| Luigi Mazzucchelli | NEXT-Ingegneria dei Sistemi S.p.A. | Satellite Navigation Applications, Adavanced Routing Algorithms and the Production of Digital Terrain Models from Satellite Imagery | Other | 600,000 |
| Raffaella Paparcone | Massachusetts Institut of Technology | Multi-scale Analysis of Size-Dependence of Deformation and Fracture of Hierarchical Protein Materials | NanoScience | 350,000 |
| Carlo Pierleoni | UNIVERSITY OF L’AQUILA | Coupled Electron-Ion Monte Carlo Study of High Pressure Hydrogen | Condensed Matter Physics | 1,000,000 |
| Sergio Pirozzoli | Università di Roma ‘La Sapienza’ | Extremely Large Scale Simulation of Transonic Turbulent Flows | Fluid Dynamics | 768,000 |
| Alessandra Satta | CNR-INFM SLACS | Ab Initio Study on Biomineralization of Calcite | Condensed Matter Physics | 740,000 |
| Mauro Valorani | DMA | Ignition and combustion of hydrocarbons mixtures | Fluid Dynamics | 125,000 |
